Body Mass Index Chart
Below are weight ranges for different body mass index (BMI) scores.

Underweight (BMI less than 18.5)
Healthy weight (BMI 18.5 to 24.9)
Overweight (BMI 25 to 29.9)
Obese (BMI 30 to 39.9)
Extremely obese (BMI 40 and above)

WEIGHT 100 105 110 115 120 125 130 135 140 145 150 155
HEIGHT  
5'0" 19 20 21 22 23 24 25 26 27 28 29 30
5'1" 18 19 20 21 22 23 24 25 26 27 28 29
5'2" 18 19 20 21 22 22 23 24 25 26 27 28
5'3" 17 18 19 20 21 22 23 24 24 25 26 27
5'4" 17 18 18 19 20 21 22 23 24 24 25 26
5'5" 16 17 18 19 20 20 21 22 23 24 25 25
5'6" 16 17 17 18 19 20 21 21 22 23 24 25
5'7" 15 16 17 18 18 19 20 21 22 22 23 24
5'8" 15 16 16 17 18 19 19 20 21 22 22 23
5'9" 14 15 16 17 17 18 19 20 20 21 22 22
5'10" 14 15 15 16 17 18 18 19 20 20 21 22
5'11" 14 14 15 16 16 17 18 18 19 20 21 21
6'0" 13 14 14 15 16 17 17 18 19 19 20 21
6'1" 13 13 14 15 15 16 17 17 18 19 19 20
6'2" 12 13 14 14 15 16 16 17 18 18 19 19
6'3" 12 13 13 14 15 15 16 16 17 18 18 19
6'4" 12 12 13 14 14 15 15 16 17 17 18 18

WEIGHT 160 165 170 175 180 185 190 195 200 205 210 215
HEIGHT  
5'0" 31 32 33 34 35 36 37 38 39 40 41 42
5'1" 30 31 32 33 34 35 36 36 37 38 39 40
5'2" 29 30 31 32 33 33 34 35 36 37 38 39
5'3" 28 29 30 31 32 32 33 34 35 36 37 38
5'4" 27 28 29 30 31 31 32 33 34 35 36 37
5'5" 26 27 28 29 30 30 31 32 33 34 35 35
5'6" 25 26 27 28 29 29 30 31 32 33 34 34
5'7" 25 25 26 27 28 29 29 30 31 32 33 33
5'8" 24 25 25 26 27 28 28 29 30 31 32 32
5'9" 23 24 25 25 26 27 28 28 29 30 31 31
5'10" 23 23 24 25 25 26 27 28 28 29 30 30
5'11" 22 23 23 24 25 25 26 27 28 28 29 30
6'0" 21 22 23 23 24 25 25 26 27 27 28 29
6'1" 21 21 22 23 23 24 25 25 26 27 27 28
6'2" 20 21 21 22 23 23 24 25 25 26 27 27
6'3" 20 20 21 21 22 23 23 24 25 25 26 26
6'4" 19 20 20 21 22 22 23 23 24 25 25 26

Based on clinical guidelines on the identification, evaluation, and treatment of overweight and obesity in adults. NHLBI Obesity Education Initiative. National Institutes of Health, 1998.